| Part Number | DZ750DGM-810 |
|---|---|
| Size | 75 |
| Resolution | 3840*2160 |
| Brightness (nit) | 2500~4000 |
| Interface | V by one |
| # of Dimming Zones | 512 |
| Color Gamut | ≥72% NTSC |
| Dynamic Contrast | 300000:1 |
| BLU power (W) | Max. 800 |
| LED lifetime (Hrs) | 50000 |
| Viewing Angle (U/D/L/R) | 89/89/89/89 |
| Outline Dimensions (mm) | 1674.164(L)×952.436(W) |
Description
DZ750DGM-810 is a BOE display panel listed for Mini/Micro LED applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
MLED
Email an inquiry about DZ750DGM-810, or contact BOE America.