| Part Number | DV860FBM-N10 |
|---|---|
| Size | 86 |
| Resolution | 3840*600 |
| Brightness (nit) | 1000 |
| Interface | V-by-one |
| Op Temp | -20-60℃ |
| Color Gamut | 72%NTSC |
| Contrast Ratio | 1200:1 |
| Color Depth | 8bit+FRC |
| LED lifetime (Hrs) | 50K |
| Viewing Angle (U/D/L/R) | 89/89/89/89 |
| Outline Dimensions (mm) | 2171.08*359.5*15.69 |
Description
DV860FBM-N10 is a BOE display panel listed for commercial displays. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Commercial Devices
Email an inquiry about DV860FBM-N10, or contact BOE America.