| Part Number | WB011D6M-T50 |
|---|---|
| Size | 1.1 |
| Resolution | 126*294 |
| Brightness (nit) | 450 |
| Touch | on-cell |
| Interface | MIPI/QSPI |
| Op Temp (C) | -20~70 |
| Color Gamut (%NTSC) | 100% |
| Contrast Ratio | 100000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 13.48×28.39×1.89 |
| Active Area (mm) | 10.962(W)×25.578(H) |
Description
WB011D6M-T50 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Wearables
Email an inquiry about WB011D6M-T50, or contact BOE America.