| Part Number | DV490FHM-NN0 |
|---|---|
| Size | 49 |
| Resolution | 1920*1080 |
| Brightness (nit) | 400 |
| Interface | LVDS |
| Op Temp | 0-50℃ |
| Color Gamut (%NTSC) | 68 |
| Contrast Ratio | 1200:1 |
| Color Depth | 8bits |
| LED lifetime (Hrs) | 30K |
| Viewing Angle (U/D/L/R) | 89/89/89/89 |
| Outline Dimensions (mm) | 1090.4*621.3*27.355 |
Description
DV490FHM-NN0 is a BOE display panel listed for digital signage. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Digital Signage
Email an inquiry about DV490FHM-NN0, or contact BOE America.