| Part Number | DV550QUM-R11 |
|---|---|
| Size | 55 |
| Resolution | 3840*2160 |
| Brightness (nit) | 3500 |
| Interface | V-By-one |
| Op Temp | -20-60℃ |
| Color Gamut (%NTSC) | 72 |
| Contrast Ratio | 1200:1 |
| Color Depth | 8bits+FRC |
| LED lifetime (Hrs) | 50K |
| Viewing Angle (U/D/L/R) | 89/89/89/89 |
| Outline Dimensions (mm) | 1235.6*708.6*66.8 |
| Surface Treatment | QWP |
Description
DV550QUM-R11 is a BOE display panel listed for digital signage. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Digital Signage
Email an inquiry about DV550QUM-R11, or contact BOE America.