Part Number | DZ550DEM-811 |
---|---|
Size | 55 |
Resolution | 3840*2160 |
Brightness (nit) | 2500~4000 |
Interface | V by one |
# of Dimming Zones | 512 |
Color Gamut | ≥72% NTSC |
Dynamic Contrast | 300000:1 |
BLU power (W) | Max. 400 |
LED Lifetime (Hrs) | 38.4*28.8 |
Viewing Angle (U/D/L/R) | 89/89/89/89 |
Outline Dimensions (mm) | 1234.1(L)*704.9(W) |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
MLED