Part Number | EV121WXM-N12 |
---|---|
Size | 12.1 |
Resolution | 1280*768 |
Brightness | 500nit |
Touch Panel | No |
Interface | LVDS |
Op Temp | -20-70℃ |
Color Gamut (%NTSC) | 72% |
Contrast Ratio | 1200:1 |
Viewing Angle (U/D/L/R) | 85/85/85/85 |
LED BLU Lifetime | 50kh |
Outline Dimensions (mm) | |
MOQ | 1000 |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
Appliances & Medical
Keywords
LCD Panels, Medical