| Part Number | GS032FBM-T50 |
|---|---|
| Size | 3.15 |
| Resolution | 1024*682 |
| Brightness(nit) | 1000 |
| Touch | SLOC |
| Interface | MIPI |
| Op Temp | -20-60℃ |
| Color Gamut | 100%DCI-P3 |
| Contrast Ratio | 1000 |
| Viewing Angle (U/D/L/R) | 85/85/85/85 |
| Outline Dimensions (mm) | 73.7*56.4*2.46 |
| Active Area (mm) | 66.6624*44.3982 |
Description
GS032FBM-T50 is a BOE display panel listed for industrial devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Industrial Devices
Email an inquiry about GS032FBM-T50, or contact BOE America.