Part Number | GV185FHM-N10 |
---|---|
Size | 18.5 |
Resolution | 1920*1080 |
Brightness(nit) | 350 |
Touch | |
Interface | LVDS |
Op Temp | -30-80℃ |
Color Gamut | 72%NTSC |
Contrast Ratio | 1000 |
Viewing Angle (U/D/L/R) | 85/85/85/85 |
Outline Dimensions (mm) | 430.4 × 254.6 × 12 |
Active Area (mm) | 408.96 × 230.04 |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
Industrial Devices
Keywords
LCD Panels, HMI