| Part Number | PV036Z6M-T01 |
|---|---|
| Size | 3.62 |
| Resolution | 480*480 |
| Brightness(nit) | 450 |
| Touch | SLOC |
| Interface | MIPI |
| Op Temp | -20-70℃ |
| Color Gamut | 70%NTSC |
| Contrast Ratio | 1000 |
| Viewing Angle (U/D/L/R) | 85/85/85/85 |
| Outline Dimensions (mm) | 79.9*79.9*3.22 |
| Active Area (mm) | 64.944*64.944 |
Description
PV036Z6M-T01 is a BOE display panel listed for industrial devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Industrial Devices
Email an inquiry about PV036Z6M-T01, or contact BOE America.