| Part Number | VS019U0M-NH0 |
|---|---|
| Size | 1.89 |
| Resolution | 1600*1200 |
| Brightness (nit) | 1000 |
| Interface | MIPI |
| Op Temp | -10~55 |
| Color Gamut (%NTSC) | 70.8% NTSC |
| Contrast Ratio | 550:1 |
| Outline Dimensions (mm) | 41.2(H)*40.6(V)*1.72(T) |
| Active Area (mm) | 38.4*28.8 |
Description
VS019U0M-NH0 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR
Email an inquiry about VS019U0M-NH0, or contact BOE America.