Part Number | VS019U0M-NH0 |
---|---|
Size | 1.89″ |
Resolution | 1600*1200 |
Brightness (nit) | 1000 |
Interface | MIPI |
Op Temp | -10~55C |
Color Gamut | 70.8% NTSC |
Contrast Ratio | 550:1 |
Outline Dimensions (mm) | 41.2*40.6*1.72 |
Active Area (mm) | 38.4*28.8 |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
VR, AR, Rangefinder, Binoculars
Keywords
1058ppi, 144Hz, QWP, Response time <5.5ms