Part Number | VS025XQM-NR0 |
---|---|
Size | 2.48 |
Resolution | 1800*1920 |
Brightness (nit) | 500 |
Interface | MIPI |
Op Temp | 0~55 |
Color Gamut (%NTSC) | 100% DCI-P3 |
Contrast Ratio | 600:1 |
Outline Dimensions (mm) | 46(H)*53.48(V)*2.24(T) |
Active Area (mm) | 43.2*46.08 |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
VRAR
Keywords
1058ppi+miniLED BLU,with QWP,RT≤5.5ms