Part Number | VS032B3M-NA1 |
---|---|
Size | 3.2 |
Resolution | 2880*2880 |
Brightness (nit) | 190 |
Interface | MIPI |
Op Temp | 0~55 |
Color Gamut (%NTSC) | 70.8% NTSC |
Contrast Ratio | 550:1 |
Outline Dimensions (mm) | 60.424(H)*66.224(V)*2.548(T) |
Active Area (mm) | 57.024*57.024 |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
VRAR
Keywords
1283ppi+miniLED BLU,RT≤5.5ms