| Part Number | VX039X0M-NH3 |
|---|---|
| Size | 0.39 |
| Resolution | 1024*768 |
| Brightness (nit) | 200 |
| Interface | RGB |
| Op Temp | -40~70 |
| Color Gamut (%NTSC) | 80%NTSC% |
| Contrast Ratio | 70000:1 |
| Outline Dimensions (mm) | 16.60*14.20*2.35 |
| Active Area (mm) | 8.114*6.132 |
Description
VX039X0M-NH3 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR