| Part Number | VX049FHP-NH0 |
|---|---|
| Size | 0.49 |
| Resolution | 1920*1080 |
| Brightness (nit) | 700 |
| Interface | MIPI |
| Op Temp | -30~70 |
| Color Gamut (%NTSC) | 90% DCI-P3% |
| Contrast Ratio | 50000:1 |
| Outline Dimensions (mm) | 8.114*6.132 |
| Active Area (mm) | 6.34*11.05 |
Description
VX049FHP-NH0 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR