Part Number | WB011D6M-T50 |
---|---|
Size | 1.1 |
Resolution | 126*294 |
Brightness (nit) | 450 |
Touch | on-cell |
Shape | |
Interface | MIPI/QSPI |
Op Temp (C) | -20~70 |
Color Gamut (%NTSC) | 100% |
Contrast Ratio | 100000:1 |
Viewing Angle (U/D/L/R) | 80/80/80/80 |
Outline Dimensions (mm) | 13.48×28.39×1.89 |
Active Area (mm) | 10.962(W)×25.578(H) |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
Wearables