| Part Number | WB018G9M-T50 |
|---|---|
| Size | 1.75 |
| Resolution | 390*450 |
| Brightness (nit) | 500 |
| Touch | on-cell |
| Interface | MIPI/QSPI |
| Op Temp (C) | -20~70 |
| Color Gamut (%NTSC) | 100% |
| Contrast Ratio | 600000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 34.8×40.92×2.317 |
| Active Area (mm) | 29.016(W) x 33.48(H) |
Description
WB018G9M-T50 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Wearables