Part Number | WV012Z5M-AB0 |
---|---|
Size | 1.22 |
Resolution | 240*204 |
Brightness (nit) | 450 |
Touch | |
Shape | Round |
Interface | MIPI |
Op Temp (C) | -20~70 |
Color Gamut (%NTSC) | 70% |
Contrast Ratio | 1000:1 |
Viewing Angle (U/D/L/R) | 80/80/80/80 |
Outline Dimensions (mm) | 40.14×40.14×3.01 |
Active Area (mm) | 30.96(H) × 26.316(V) |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
Wearables