Part Number | WV013Z1M-AB0 |
---|---|
Size | 1.3 |
Resolution | 240*240 |
Brightness (nit) | 300 |
Touch | |
Shape | Square |
Interface | SPI |
Op Temp (C) | -20~70 |
Color Gamut (%NTSC) | 70% |
Contrast Ratio | 1200 |
Viewing Angle (U/D/L/R) | 80/80/80/80 |
Outline Dimensions (mm) | 34.10×41.60×2.58 |
Active Area (mm) | 23.4(H) ×23.4 (V) |
Description
This is a display panel product from BOE. If you want to integrate this display into your products, please contact us to get the latest technical specifications. This page is for reference only. The above parameters are subject to change without notice.
Applications
Wearables