| Part Number | DQ382FHM-N10 |
|---|---|
| Size | 38.2 |
| Resolution | 1920*1080 |
| Brightness (nit) | Reflective |
| Interface | LVDS |
| Op Temp | -20-70℃ |
| Color Gamut (%NTSC) | 18 |
| Contrast Ratio | 20:1 |
| Color Depth | 16.7M |
| Viewing Angle (U/D/L/R) | 70/70/80/80 |
Description
DQ382FHM-N10 is a BOE display panel listed for digital signage. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Digital Signage
Email an inquiry about DQ382FHM-N10, or contact BOE America.