| Part Number | DV750QUM-R11 |
|---|---|
| Size | 75 |
| Resolution | 3840*2160 |
| Brightness (nit) | 3500 |
| Interface | V-By-one |
| Op Temp | -30-80℃ |
| Color Gamut (%NTSC) | 72 |
| Contrast Ratio | 1200:1 |
| Viewing Angle (U/D/L/R) | 89/89/89/89 |
| Surface Treatment | QWP |
Description
DV750QUM-R11 is a BOE display panel listed for digital signage. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Digital Signage
Email an inquiry about DV750QUM-R11, or contact BOE America.