| Part Number | VX039FHP-NH5 |
|---|---|
| Size | 0.39 |
| Resolution | 1920*1080 |
| Brightness (nit) | 1000 |
| Interface | MIPI |
| Op Temp | -40~60 |
| Color Gamut (%NTSC) | 60%ntsc |
| Contrast Ratio | 10000:1 |
| Outline Dimensions (mm) | 12.06*10.76*1.51 |
| Active Area (mm) | 8.9495*4.968 |
Description
VX039FHP-NH5 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR