| Part Number | VX049FHP-NH2 |
|---|---|
| Size | 0.49 |
| Resolution | 1920*1080 |
| Brightness (nit) | 150 |
| Interface | MIPI |
| Op Temp | -30~70 |
| Color Gamut (%NTSC) | 80% NTSC |
| Contrast Ratio | 10000:1 |
| Outline Dimensions (mm) | 9.15*15.71*1.5 |
| Active Area (mm) | 6.34*11.05 |
Description
VX049FHP-NH2 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR