| Part Number | VX050U0P-NH0 |
|---|---|
| Size | 0.5 |
| Resolution | 1600*1200 |
| Brightness (nit) | 1000 |
| Interface | MIPI |
| Op Temp | -20~70 |
| Color Gamut (%NTSC) | 90%sRGB |
| Contrast Ratio | 50000:1 |
| Outline Dimensions (mm) | 17.80*15.20*2.20 |
| Active Area (mm) | 10.282*7.736 |
Description
VX050U0P-NH0 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR