| Part Number | VX071FHP-NH7 |
|---|---|
| Size | 0.71 |
| Resolution | 1920*1080 |
| Brightness (nit) | 300 |
| Interface | MIPI |
| Op Temp | -40~70 |
| Color Gamut (%NTSC) | 80% NTSC |
| Contrast Ratio | 10000:1 |
| Outline Dimensions (mm) | 12.84*22.29*1.36 |
| Active Area (mm) | 9.01*15.81 |
Description
VX071FHP-NH7 is a BOE display panel listed for VR and AR applications. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
VRAR