| Part Number | WB014D7M-T53 |
|---|---|
| Size | 1.43 |
| Resolution | 466*466 |
| Brightness (nit) | 500 |
| Touch | on-cell |
| Shape | Round |
| Interface | MIPI |
| Op Temp (C) | -30~70 |
| Color Gamut (%NTSC) | 100% |
| Contrast Ratio | 600000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 44.06×44.06×3.25 |
| Active Area (mm) | 36.348(W)x 36.348(H) |
Description
WB014D7M-T53 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Wearables