| Part Number | WB015DJM-T52 |
|---|---|
| Size | 1.47 |
| Resolution | 194*368 |
| Brightness (nit) | 450 |
| Touch | on-cell |
| Interface | QSPI |
| Op Temp (C) | -20~70 |
| Color Gamut (%NTSC) | 100% |
| Contrast Ratio | 100000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 22.06×40.03×2.445 |
| Active Area (mm) | 17.46(W)x33.12(H) |
Description
WB015DJM-T52 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Wearables