| Part Number | WB016K9M-T50 |
|---|---|
| Size | 1.576 |
| Resolution | 256*402 |
| Brightness (nit) | 500 |
| Touch | on-cell |
| Interface | MIPI/QSPI |
| Op Temp (C) | -20~70 |
| Color Gamut (%NTSC) | 100% |
| Contrast Ratio | 100000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 26.20×40.47×3.21 |
| Active Area (mm) | 21.504(W)x33.768(H) |
Description
WB016K9M-T50 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Wearables