| Part Number | WB017K3M-T50 |
|---|---|
| Size | 1.651 |
| Resolution | 336*384 |
| Brightness (nit) | 500 |
| Touch | on-cell |
| Interface | MIPI/QSPI |
| Op Temp (C) | -20~70 |
| Color Gamut (%NTSC) | 100% |
| Contrast Ratio | 600000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 32.99×38.26×2.366 |
| Active Area (mm) | 27.6192(W)x 31.5648(H) |
Description
WB017K3M-T50 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project. This panel has already been discontinued.
Applications
Wearables