| Part Number | WV012Z5M-AB0 |
|---|---|
| Size | 1.22 |
| Resolution | 240*204 |
| Brightness (nit) | 450 |
| Shape | Round |
| Interface | MIPI |
| Op Temp (C) | -20~70 |
| Color Gamut (%NTSC) | 70% |
| Contrast Ratio | 1000:1 |
| Viewing Angle (U/D/L/R) | 80/80/80/80 |
| Outline Dimensions (mm) | 40.14×40.14×3.01 |
| Active Area (mm) | 30.96(H) × 26.316(V) |
Description
WV012Z5M-AB0 is a BOE display panel listed for wearable devices. Use the specifications above as a starting point for evaluation. Contact our team to confirm the current datasheet, availability and integration requirements for your project.
Applications
Wearables