Ewin
Semi-customizable display products.
In the bustling landscape of display technology, Ewin stands out as a premier provider of innovative LCD screen solutions. With a diverse range of products including interactive whiteboards, floor-standing kiosks, digital signage, window-facing signage, portable interactive signage, video walls, and novel displays, Ewin leverages China’s extensive supply chain to offer unparalleled design flexibility, even in small quantities.
Situated at the heart of China’s technological advancement, Ewin harnesses the country’s robust supply chain capabilities to deliver LCD screens that meet the varied needs of its clientele. The ability to provide semi-customizable LCD screens in China is a testament to Ewin’s commitment to innovation and customer satisfaction.
With China’s dynamic supply chain at its disposal, Ewin has the unique ability to offer semi-customizable LCD screens. This flexibility means that businesses in China can tailor their display solutions to their specific requirements, even for small orders.
Ewin’s semi-customizable LCD screens represent the pinnacle of display technology in China. Catering to a multitude of industries with varied needs, Ewin is not just a supplier but a partner in bringing visionary display solutions to life in China. As the demand for innovative and flexible display options grows in China and beyond, Ewin’s LCD screens continue to set industry benchmarks, merging technology with creativity.
Interactive Whiteboard
Utilizing LCD screen technology, Ewin’s interactive whiteboards, popular in China’s educational and corporate sectors, transform how information is shared and collaboration is conducted. These LCD screens bring presentations and lessons to life, offering users in China an interactive and engaging experience.
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
WB65MA | 65" | 350nits | 3840*2160 | Android | 4 / 32G (8 / 128 Maximum) |
WB75MA | 75" | 350nits | 3840*2160 | Android | 4 / 32G (8 / 128 Maximum) |
WB86MA | 86" | 350nits | 3840*2160 | Android | 4 / 32G (8 / 128 Maximum) |
WB65PA | 65" | 350nits | 3840*2160 | Android | 4 / 32G (8 / 128 Maximum) |
WB75PA | 75" | 350nits | 3840*2160 | Android | 4 / 32G (8 / 128 Maximum) |
WB86PA | 86" | 350nits | 3840*2160 | Android | 4 / 32G (8 / 128 Maximum) |
Floor-Standing Kiosk
Ewin’s floor-standing kiosk LCD screens, used throughout China, provide user-friendly interfaces for information, wayfinding, and transactions. These LCD screens combine functionality with sleek design, making them a popular choice in China’s malls, airports, and public spaces.
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
SS32AA | 32" | 350nits | 1920*1080 | Android | 2+16G |
SS43AA | 43" | 350nits | 1920*1080 | Android | 2+16G |
SS49AA | 49" | 350nits | 1920*1080 | Android | 2+16G |
SS55AA | 55" | 350nits | 1920*1080 | Android | 2+16G |
SS65AA | 65" | 350nits | 3840*2160 | Android | 2+16G |
SS32MA | 32" | 350nits | 1920*1080 | Monitor | - |
SS43MA | 43" | 350nits | 1920*1080 | Monitor | - |
SS49MA | 49" | 350nits | 1920*1080 | Monitor | - |
SS55MA | 55" | 350nits | 1920*1080 | Monitor | - |
SS65MA | 65" | 350nits | 3840*2160 | Monitor | - |
SS32AB | 32" | 350nits | 1920*1080 | Android | 2+16G |
SS43AB | 43" | 350nits | 1920*1080 | Android | 2+16G |
SS49AB | 49" | 350nits | 1920*1080 | Android | 2+16G |
SS55AB | 55" | 350nits | 1920*1080 | Android | 2+16G |
SS65AB | 65" | 350nits | 3840*2160 | Android | 2+16G |
Digital Signage
In the realm of digital advertising and information display, Ewin’s digital signage LCD screens are a game-changer. Utilized across various industries in China, these LCD screens offer vibrant visuals and dynamic content delivery, making them a staple in modern marketing strategies.
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
SL32AA | 32" | 500nits | 1920*1080 | Android | 1+8 or 2+32G |
SL43AA | 43" | 500nits | 1920*1080 | Android | 1+8 or 2+32G |
SL50AA | 50" | 500nits | 1920*1080 | Android | 1+8 or 2+32G |
SL55AA | 55" | 500nits | 1920*1080 | Android | 1+8 or 2+32G |
SR43AA | 43" | 700nits | 3840*2160 | Android | 2+16G |
SR49AA | 49" | 700nits | 3840*2160 | Android | 2+16G |
SR55AA | 55" | 700nits | 3840*2160 | Android | 2+16G |
SR65AA | 65" | 700nits | 3840*2160 | Android | 2+16G |
SR75AA | 75" | 700nits | 3840*2160 | Android | 2+16G |
SL32MA | 32" | 500nits | 1920*1080 | Monitor | - |
SL43MA | 43" | 500nits | 1920*1080 | Monitor | - |
SL50MA | 50" | 500nits | 1920*1080 | Monitor | - |
SL55MA | 55" | 500nits | 1920*1080 | Monitor | - |
SR43MA | 43" | 700nits | 3840*2160 | Monitor | - |
SR49MA | 49" | 700nits | 3840*2160 | Monitor | - |
SR55MA | 55" | 700nits | 3840*2160 | Monitor | - |
SR65MA | 65" | 700nits | 3840*2160 | Monitor | - |
SR75MA | 75" | 700nits | 3840*2160 | Monitor | - |
Window-Facing Signage
Ewin understands the diverse needs of businesses in China, reflected in their window-facing and portable interactive LCD screen signage. These solutions cater to a range of applications, from retail storefronts to event displays, ensuring that messages stand out in China’s vibrant and competitive marketplace.
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
WF32MA | 32" | 2500nits | 1920*1080 | Monitor | - |
WF43MA | 43" | 2500nits | 1920*1080 | Monitor | - |
WF49MA | 49" | 2500nits | 1920*1080 | Monitor | - |
WF55MA | 55" | 2500nits | 1920*1080 | Monitor | - |
WF65MA | 65" | 2500nits | 3840*2160 | Monitor | - |
WF32AB | 32" | 2500/700nits | 1920*1080 | Android | 2+16G |
WF43AB | 43" | 2500/700nits | 1920*1080 | Android | 2+16G |
WF49AB | 49" | 2500/700nits | 1920*1080 | Android | 2+16G |
WF55AB | 55" | 2500/700nits | 1920*1080 | Android | 2+16G |
WF65AB | 65" | 2500/700nits | 3840*2160 | Android | 2+16G |
Outdoor Signage
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
OD49AA | 49" | 3000nits | 1920*1080 | Android | 2+16G |
OD55AA | 55" | 3000nits | 1920*1080 | Android | 2+16G |
OD65AA | 65" | 3000nits | 3840*2160 | Android | 2+16G |
OD75AA | 75" | 3000nits | 3840*2160 | Android | 2+16G |
OD86AA | 86" | 3000nits | 3840*2160 | Android | 2+16G |
OD32AB | 32" | 2500nits | 1920*1080 | Android | 2+16G |
OD43AB | 43" | 3000nits | 1920*1080 | Android | 2+16G |
OD55AB | 55" | 3000nits | 1920*1080 | Android | 2+16G |
OD65AB | 65" | 3000nits | 3840*2160 | Android | 2+16G |
OD75AB | 75" | 3000nits | 3840*2160 | Android | 2+16G |
OD86AB | 86" | 3000nits | 3840*2160 | Android | 2+16G |
Portable Interactive Signage
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
PS10AA | 10.1" | 250nit | 1280*800 | Android | 2+16G |
PS15AA | 15.6" | 250nit | 1920*1080 | Android | 2+16G |
PS17AA | 17.3" | 250nit | 1920*1081 | Android | 2+16G |
PS18AA | 18.5" | 250nit | 1920*1082 | Android | 2+16G |
PS22AA | 21.5" | 250nit | 1920*1083 | Android | 2+16G |
PS24AA | 23.8" | 250nit | 1920*1084 | Android | 2+16G |
LCD Video Wall
In larger spaces where impact is key, Ewin’s video wall LCD screens offer an immersive viewing experience. Perfect for conferences, exhibitions, and public displays across China, these LCD screens stitch together seamless visuals on a grand scale.
Model Name | LCD Size | Brightness | Resolution | Mainboard | Bezel |
---|---|---|---|---|---|
VE46L-B | 46" | 500nits | 1920*1080 | Monitor | 3.5mm |
VE49L-B | 49" | 500nits | 1920*1080 | Monitor | 3.5mm |
VE55L-B | 55" | 500nits | 1920*1080 | Monitor | 3.5mm |
VM46L-B | 46' | 500nits | 1920*1080 | Monitor | 1.7mm |
VM55L-B | 55" | 500nits | 1920*1080 | Monitor | 1.7mm |
VP46L-B | 46" | 500nits | 1920*1080 | Monitor | 0.88mm |
VP55L-B | 55" | 500nits | 1920*1080 | Monitor | 0.88mm |
Novel Displays
Constantly pushing the boundaries, BOE’s novel LCD screen displays showcase the future of screen technology in China. These innovative LCD screens capture the imagination, offering unique visual solutions for cutting-edge applications.
Model Name | LCD Size | Brightness | Resolution | Mainboard | Memory |
---|---|---|---|---|---|
SQ22MA | 22" | 500nits | 1920*1920 | Monitor | - |
SQ33MA | 33" | 500nits | 1920*1920 | Monitor | - |
SQ22AA | 22" | 500nits | 1920*1920 | Android | 1+8G |
SQ33AA | 33" | 500nits | 1920*1920 | Android | 1+8G |
UW37MA | 37" | 500nits | 1920*1920 | Monitor | - |
UW476MA | 47.6" | 500nits | 1920*1920 | Monitor | - |
UW37AA | 37" | 500nits | 1920*1920 | Android | 1+8G |
UW476AA | 47.6" | 500nits | 1920*1920 | Android | 1+8G |
SP231MA | 23.1" | 500nits | 1920*1920 | Monitor | - |
SP471MA | 47.1" | 500nits | 1920*1920 | Monitor | - |
SP231AA | 23.1" | 500nits | 1920*1920 | Android | 1+8G |
SP471AA | 47.1" | 500nits | 1920*1920 | Android | 1+8G |
OPS
Model Name | Type | Mainboard | Memory | Version | CPU |
---|---|---|---|---|---|
G11-I5 | OPS BOX | Windows | 8+256G | WIN10 | i5 |
G11-I7 | OPS BOX | Windows | 8+256G | WIN10 | i7 |